20.15Mar 05, 2026 EOD
| Vedavaag Systems Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533056 | NSE Symbol: | - | P/E(TTM): | 9.88 |
| ISIN Demat: | INE359B01010 | Div & Yield%: | 2.46 | EPS(TTM): | 2.04 |
| Book Value(₹): | 58.85 | Market Cap(₹Cr.): | 47.28 | Face Value(₹): | 10.00 |
| Vedavaag Systems Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 533056 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.88 | |
| ISIN Demat: | INE359B01010 | |
| Div & Yield%: | 2.46 | |
| EPS(TTM): | 2.04 | |
| Book Value(₹): | 58.85 | |
| Market Cap(₹Cr.): | 47.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
20.15Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.15 %) |
N.A
|
| Open(₹) |
20.49
|
N.A
|
| Prev Close(₹) |
20.12
|
N.A
|
| Volume |
52977
|
N.A
|
| Today's Range(₹) |
20.75 - 19.99
|
N.A
|
| 52-Week Range(₹) |
54.00 - 19.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|